High Carbon Steel Tinned & Brass Coated Wire Specifications


Diameter Radius Area Min. Max. Tolerance Load Lbs. Tensile Strength PSI Twist Test Minimum
0.0070 0.0035 0.00038 0.0068 0.00720 0.0002 15.50 17.00 402759 441735 113
0.0080 0.0040 0.000050 0.00780 0.00780 0.0002 22.00 24.00 437675 477464 103
0.0085 0.0043 0.000057 0.00830 0.00870 0.0002 23.00 26.00 405321 458189 98
0.0090 0.0045 0.000064 0.00880 0.00920 0.0002 24.00 28.00 377255 440131 93
0.0095 0.0048 0.000071 0.00930 0.00970 0.0002 26.00 29.00 366805 409129 88
0.0100 0.0050 0.000079 0.00980 0.01020 0.0002 30.00 33.50 381971 426534 83
0.0105 0.0053 0.000087 0.01020 0.01080 0.0003 33.00 35.00 381105 404202 79
0.0110 0.0055 0.000095 0.01070 0.01130 0.0003 35.00 40.00 368292 420905 75
0.0115 0.0058 0.000104 0.01120 0.01180 0.0003 40.00 43.00 385100 413982 71
0.0120 0.0060 0.000113 0.01170 0.01230 0.0003 44.00 48.00 389045 424412 68
0.0130 0.0065 0.000133 0.01270 0.01330 0.0003 47.00 53.00 354095 399299 63
0.0135 0.0068 0.000143 0.01320 0.01380 0.0003 50.00 55.00 349310 384241 61
0.0140 0.0070 0.000154 0.01370 0.01430 0.0003 54.00 57.00 350790 370278 58
0.0145 0.0073 0.000165 0.01420 0.01480 0.0003 57.00 61.00 345182 369405 54
0.0150 0.0075 0.000177 0.01470 0.01530 0.0003 61.00 65.00 345189 367824 53
0.0160 0.0080 0.000201 0.01570 0.01630 0.0003 68.00 74.00 338203 368045 50
0.0170 0.0085 0.000227 0.01670 0.01730 0.0003 75.00 82.00 330425 361264 48
0.0180 0.0090 0.000254 0.01770 0.01830 0.0003 84.00 91.50 330098 359571 46
0.0190 0.0095 0.000284 0.01870 0.01930 0.0003 95.00 102.50 335062 361515 45
0.0200 0.0100 0.000314 0.01970 0.02030 0.0003 100.00 110.00 318309 350140 45
0.0210 0.0105 0.000346 0.02070 0.02130 0.0003 111.00 121.00 320475 349346 45
0.0220 0.0110 0.000380 0.02170 0.02230 0.0003 130.00 135.00 341985 355138 45
0.0230 0.0115 0.000415 0.02270 0.02330 0.0003 133.00 145.00 320114 348997 45
0.0240 0.0120 0.000452 0.02370 0.02430 0.0003 155.00 165.00 342624 364729 45
0.0260 0.0130 0.000531 0.02570 0.02630 0.0003 179.00 195.00 337144 367280 45
0.0280 0.0140 0.000616 0.02770 0.02830 0.0003 205.00 225.00 332925 365406 45
0.0320 0.0160 0.000804 0.03170 0.03230 0.0003 265.00 289.00 329500 359341 45
0.0360 0.0180 0.001018 0.03570 0.03630 0.0003 336.00 366.00 330098 359571 45
0.0380 0.0190 0.001134 0.03770 0.03830 0.0003 374.00 408.00 329772 359751 45
0.0400 0.0200 0.001257 0.03970 0.04030 0.0003 414.00 452.00 329450 359689 45
0.0450 0.0225 0.001590 0.04470 0.04530 0.0003 525.00 572.00 330098 359650 45
 
Diameter Radius Area Min. Max. Tolerance Load Lbs. Tensile Strength PSI Twist Test Minimum
0.0090 0.0045 0.000070 0.00880 0.00920 0.00020 25.00 28.00 355955 398670 93
0.0100 0.0050 0.000087 0.00970 0.01030 0.00030 31.00 34.00 357521 392120 83
0.0105 0.0053 0.000096 0.01020 0.01080 0.00030 34.00 37.00 355664 387047 75
0.0110 0.0055 0.000105 0.01070 0.01130 0.00030 38.00 41.00 362192 390786 75
0.0115 0.0058 0.000115 0.01120 0.01180 0.00030 40.00 43.00 348822 374984 68
0.0120 0.0060 0.000125 0.01170 0.01230 0.00030 44.00 48.00 352395 384431 68
0.0125 0.0063 0.000135 0.01220 0.01280 0.00030 47.00 51.00 346911 380126 68
0.0130 0.0065 0.000147 0.01265 0.01335 0.00035 50.00 55.00 341211 375332 68
0.0135 0.0068 0.000158 0.01315 0.01385 0.00035 52.00 57.00 332225 360701 63
0.0140 0.0070 0.000170 0.01365 0.01435 0.00035 53.00 58.00 311860 341281 63
0.0150 0.0075 0.000195 0.01465 0.01535 0.00035 62.00 69.00 317797 353677 58
0.0160 0.0080 0.000222 0.01565 0.01635 0.00035 72.00 79.00 324364 355899 50
0.0170 0.0085 0.000251 0.01665 0.01735 0.00040 80.00 88.00 319251 351176 48
0.0180 0.0090 0.000281 0.01760 0.01840 0.00040 96.00 104.00 341717 370193 46
0.0190 0.0095 0.000313 0.01860 0.01940 0.00050 100.00 110.00 319472 351419 45
0.0200 0.0100 0.000347 0.01950 0.02050 0.00050 110.00 120.00 317156 345988 45
0.0210 0.0105 0.000382 0.02050 0.02150 0.00050 121.00 133.00 316437 347819 45
0.0220 0.0110 0.000420 0.02150 0.02250 0.00050 131.00 144.00 312152 343129 45
0.0230 0.0115 0.000459 0.02250 0.02350 0.00050 143.00 157.00 311760 342282 45
0.0240 0.0120 0.000499 0.02350 0.02450 0.00050 155.00 172.00 310348 344386 45
0.0250 0.0125 0.000542 0.02450 0.02550 0.00050 167.00 186.00 308160 343220 45
0.0260 0.0130 0.000586 0.02550 0.02650 0.00050 175.00 198.00 298560 337799 45
0.0280 0.0140 0.000680 0.02750 0.02850 0.00050 207.00 229.00 304505 336868 45
0.0320 0.0160 0.000888 0.03150 0.03250 0.00050          
 



-- This site created by www.bigbuzz.com 800.510.3755 --